Product Price :Get Latest Price
To compliment our excellent product line, we also offer our clients a wide range of Oxygen Plants PSA Based. These products are manufactured using PSA technology that is used to remove all impurities & moisture and allowing pure gas to exist at top of column. Further, We have appointed professionals who have vast experience in this domain to check the quality of our product at various stages. Moreover, all our products are manufactured in accordance with international quality standards and norms.Product Price :Get Latest Price
Ozone generator needs Oxygen Concentrator to Produce Ozone for Feeding Oxygen in the Ozone Generator either Oxygen Cylinders or for continues uninterrupted supply of Oxygen. Oxygen Concentrator can be used which produces 93% pure oxygen from Atmospheric Air, there is no consumable other them power supply.Model | HG 3 Series | HG 5 Series | HG 8 Series | HG 10 Series |
Make | OZ-AIR® | OZ-AIR® | OZ-AIR® | OZ-AIR® |
Rated Power | 350 | 480 | 520 | 520 |
Operational Voltage | 200 ± 10 % | 220 ± 10 % | 220 ± 10 % | 220 ± 10 % |
Oxygen Flow | 1-3 (L/min) | 1-5 (L/min) | 1-8 (L/min) | 1-10 (L/min) |
Oxygen Percent | 93 % ± 2 % | 93 % ± 2 % | 93 % ± 2 % | 93 % ± 2 % |
Outlet Pressure | 0.05 (mpa) | 0.08 (mpa) | 0.08 (mpa) | 0.08 (mpa) |
Oxygen Purity (%) | > 93 | > 93 | > 93 | > 93 |
Sound Level (dB) | d45 | d50 | d50 | d50 |
Electrical Category | Class I Type B | Class I Type B | Class I Type B | Class I Type B |
New Weight Approx. | 27 kg | 30 kg | 33 kg | 35 kg |
Dimension (mm) | 400 X 365 X 650 | 400 X 365 X 650 | 400 X 365 X 650 | 400 X 365 X 650 |
Explore More Products
© Creative OZ-AIR India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited